Limited Time SaleUS$20.00 cheaper than the new price!!
| Management number | 214181909 | Release Date | 2026/04/12 | List Price | US$13.34 | Model Number | 214181909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Cool White |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | AUXITO |
| Unit Count | 2.0 Count |
| Manufacturer | AUXITO |
| Model Number | 881 886 889 H28 888 894 896 898 |
| Item Type Name | 881 886 889 H28 888 894 896 898 LED Fog Light Bulbs |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Auto Part Position | Right |
| Included Components | 881 886 889 H28 888 894 896 898 LED Fog Light Bulbs |
| Manufacturer Part Number | AUXITO-USGF881W2-1201 |
| Specific Uses For Product | 881 886 889 H28 888 894 896 898 Fog Lights |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form