Limited Time SaleUS$76.50 cheaper than the new price!!
| Management number | 215682835 | Release Date | 2026/04/12 | List Price | US$51.00 | Model Number | 215682835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395007729 |
|---|---|
| Color | With |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 0.8 Pounds |
| Manufacturer | Carlson Labs |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Health |
| Global Trade Identification Number | 00088395007729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form