Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 209182461 | Release Date | 2026/03/29 | List Price | US$99.99 | Model Number | 209182461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fusion captures spherical video and photos, recording everything so you can find the best shots later. Play it back in VR or use over capture to create traditional videos and photos you can share right on your phone.  With Ultra smooth stabilization and 5.2K video, Fusion is like having a professional film crew with you wherever you go. Note-exposure value compensation affects the brightness of your video or photo. Adjusting this setting can improve image quality when shooting in environments with contrasting lighting conditions. Options for this setting range from minus 2.0 to plus 2.0. The default setting is 0. Higher values result in brighter images. Turn the status lights off if you are capturing in an area with windows or mirrors that might cause reflection in the shot. Compatible android devices are Asus Zenfone AR, google pixel, pixel XL, google pixel 2, pixel 2 XL, LG V30, Motorola Moto z, Moto z force, Motorola Moto Z2 force. Samsung galaxy note 8, galaxy S7, S7 edge, S7 active, Samsung galaxy S8, S8 plus and Zte axon 7. For ios compatibility iPhone x, iPhone 8, 8 plus, iPhone 7,7 plus, iPhone 6s, 6s plus, iPhone SE, iPad pro 10.5 inch, iPad pro 12.9 inch second generation, iPad pro 12.9 inch, iPad pro 9.7 inch and iPad fifth generation. Requires ios 10 and later. Voice Control in 10 Languages. Kindly refer user manual before usage of the product.
| UPC | 818279022667 |
|---|---|
| Zoom | fixed |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | GoPro |
| Style Name | Base |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.5 Pounds |
| Screen Size | 10.5 Inches |
| Sensor Type | CCD |
| Manufacturer | GoPro Camera |
| Model Number | CHDHZ-103 |
| BuiltIn Media | Curved Fusion Mount, Flat Fusion Mount, Fusion Battery, Fusion Case, Fusion Grip, Fusion Mounting Fingers, GoPro Fusion Camera, USB-C Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | [List of typical shooting modes for GoPro cameras] |
| Antenna Location | action sports recording, immersive VR experiences, underwater filming, general-purpose video recording |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2.8 |
| Operating System | Android |
| Video Resolution | 5.2K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Some Apple iPhones and iPads |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Maximum Focal Length | 7 Millimeters |
| Minimum Focal Length | 7 Millimeters |
| Video Capture Format | MPEG-4 |
| Warranty Description | GoPro products and accessories are guaranteed against manufacturing defects one (1) year from the original date of purchase. GoPro's sole obligation in the event of such defects during this period is to repair or replace the defective part or product with a comparable part or product at GoPro's sole discretion. Except for such repair or replacement, the sale, processing or other handling of this product is without warranty, condition or other liability even though the defect or loss is caused by negligence or other fault. Damage resulting from use, accident, or normal wear and tear is not covered by this or any warranty. GoPro assumes no liability for any accident, injury, death, loss, or other claim related to or resulting from the use of this product. In no event shall GoPro be liable for incidental or consequential damages relating to or resulting from the use of this product or any of its parts. Because of possible user resealing error, this product is not warrantied against waterhousing leakage or any resulting damage. Please review and follow the instructions carefully when sealing the waterhousings! Returns or replacements of parts and/or products may be subject to shipping, handling, replacement and/or restocking fees. |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Manual, Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.61"D x 2.6"W x 2.87"H |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 18 MP |
| Effective Video Resolution | 5280 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form