Limited Time SaleUS$18.86 cheaper than the new price!!
| Management number | 213073284 | Release Date | 2026/04/12 | List Price | US$12.58 | Model Number | 213073284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create artworks that sing with wonderfully rich, vibrant colour with these thick-core pencils. Their soft texture makes blending easy and the high-quality cores mean they're beautifully smooth and responsive to use, whether you're building up intense colour or working on delicate shading. Each pencil sharpens cleanly to a neat, precise point that will not break, even under pressure. Set includes 1 each; White, Yellow, Sunflower, Orange, Mandarin, Red, Carmine, Rose Pink, Soft Peach, Pastel Pink, Plum, Midnight Blue, True Blue, Royal Blue, Ice Grey 3, Azure, Turquoise, Lush Green, Grass, Olive Green, Caramel, Umber, Burnt Sienna, Black
| UPC | 884955064900 |
|---|---|
| Color | Color Pencils |
| Style | 24 Color Pencils |
| Theme | Artistic activity |
| Pattern | Single |
| Hardness | B |
| Ink Base | Water |
| Grip Type | No distinctive marks |
| Ink Color | Blue,White,Pastel,Grey,Pink,Black |
| Line Size | 3.7 |
| Body Shape | Cylindrical |
| Brand Name | Winsor & Newton |
| Model Name | 0490013 |
| Unit Count | 1.0 Count |
| Drill Point | thick |
| Item Weight | 272 Grams |
| Closure Type | Twist |
| Manufacturer | ColArt Americas |
| Model Number | 0490013 |
| Item Diameter | 3.7 Millimeters |
| Material Type | Wood Tin Metal |
| Item Type Name | Studio Collection |
| Item Dimensions | 0.98 x 8.66 x 6.22 inches |
| Hand Orientation | Right |
| Subject Character | Winsor & Newton Logo |
| Additional Features | Water Soluble |
| Included Components | 1 x WN Studio Collection Soft Core, TCFSCCP24 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Colored Pencil |
| Recommended Uses For Product | Drawing, Painting, Writing |
| Global Trade Identification Number | 00884955064900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form