Limited Time SaleUS$26.37 cheaper than the new price!!
| Management number | 215713329 | Release Date | 2026/04/12 | List Price | US$17.58 | Model Number | 215713329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Berry |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Youngevity |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Youngevity |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 32 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 1.16 Kilograms |
| Special Ingredients | Fucoidan extract, Riboflavin, Niacin, Vitamin B6, Folic Acid, Pantothenic Acid, Wolfberry (goji berry), Dragonfruit |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | not sweet |
| Specific Uses For Product | Immune Support |
| Liquid Contents Description | Immune Support and Mineral Supplement Drink |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Cardiovascular Function, Healthy Blood Glucose Levels, Healthy Skin Tissue, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form